Location | পুরুষ | নারী | Total |
---|---|---|---|
Ward - 1 | ২০৬৬ | ১৮৫৭ | ৩৯২৩ |
Ward - 2 | ২১৬৪ | ২০৪০ | ৪২০৪ |
Ward - 3 | ১৭৪৮ | ১৬২২ | ৩৩৭০ |
Ward - 4 | ১১৩৯ | ১০৬৩ | ২২০২ |
Ward - 5 | ১৫৪৬ | ১৪১৯ | ২৯৬৫ |
Ward - 6 | ১৮১০ | ১৬৪০ | ৩৪৫০ |
Ward - 7 | ১৪২১ | ১২৯৮ | ২৭১৯ |
Ward - 8 | ২৬৬৪ | ২৪৩৮ | ৫১০২ |
Ward - 9 | ১৪৫২ | ১৩২২ | ২৭৭৪ |
Total | ১৬০১০ | ১৪৬৯৯ | ৩০৭০৯ |
http://bris.lgd.gov.bd/login
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS